Calendar Year
High Temperature | 21.2°C | 09/03/25 14:11:44 |
Low Temperature | -6.3°C | 09/01/25 05:08:58 |
High Heat Index | 21.2°C | 09/03/25 14:11:44 |
Low Wind Chill | -6.3°C | 09/01/25 05:08:58 |
High Dewpoint | 12.1°C | 20/02/25 15:03:09 |
Low Dewpoint | -7.8°C | 16/01/25 12:59:42 |
High Humidity | 99% | 06/01/25 12:12:01 |
Low Humidity | 24% | 05/03/25 14:25:56 |
High Barometer | 1046 mbar | 06/02/25 10:43:50 |
Low Barometer | 973 mbar | 28/01/25 03:36:51 |
High Wind Speed | 11.6 m/s N/A | 26/01/25 14:41:36 |
Average Wind | 0.7 m/s | |
RMS Wind | 1.0 m/s | |
Vector Average Speed | 0.5 m/s | |
Vector Average Direction | 124° | |
High Inside Temperature | 24.0°C | 12/02/25 11:24:57 |
Low Inside Temperature | 15.7°C | 03/01/25 06:54:46 |
High UV | 23 | 03/03/25 12:55:20 |
Low UV | 0 | 01/01/25 00:00:13 |
High ET | 0.0 mm | 08/03/25 14:20:00 |
Low ET | 0.0 mm | 09/01/25 06:00:00 |
High Radiation | 6 W/m² | 03/01/25 12:05:27 |
Low Radiation | 0 W/m² | 01/01/25 00:00:13 |
Rain Year (1-Jan start)
Rain Year Total | 15.9 mm | |
High Rain Rate | 4.8 mm/h | 24/01/25 04:51:04 |
Yearly Statistics and Plots











