Calendar Year
High Temperature | 14.4°C | 15/01/25 14:28:26 |
Low Temperature | -6.3°C | 09/01/25 05:08:58 |
High Heat Index | 14.4°C | 15/01/25 14:28:26 |
Low Wind Chill | -6.3°C | 09/01/25 05:08:58 |
High Dewpoint | 10.1°C | 01/01/25 00:57:28 |
Low Dewpoint | -7.8°C | 16/01/25 12:59:42 |
High Humidity | 99% | 06/01/25 12:12:01 |
Low Humidity | 26% | 16/01/25 12:59:42 |
High Barometer | 1039 mbar | 12/01/25 13:10:47 |
Low Barometer | 974 mbar | 06/01/25 03:01:44 |
High Wind Speed | 7.3 m/s N/A | 05/01/25 08:08:45 |
Average Wind | 0.3 m/s | |
RMS Wind | 0.6 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 122° | |
High Inside Temperature | 23.7°C | 11/01/25 11:35:00 |
Low Inside Temperature | 15.7°C | 03/01/25 06:54:46 |
High UV | 1 | 02/01/25 09:33:22 |
Low UV | 0 | 01/01/25 00:00:13 |
High ET | 0.0 mm | 16/01/25 13:20:00 |
Low ET | 0.0 mm | 09/01/25 06:00:00 |
High Radiation | 6 W/m² | 03/01/25 12:05:27 |
Low Radiation | 0 W/m² | 01/01/25 00:00:13 |
Rain Year (1-Jan start)
Rain Year Total | 4.2 mm | |
High Rain Rate | 2.4 mm/h | 01/01/25 00:22:09 |