This Week
High Temperature | 21.2°C | 14:11:44 (Sunday) |
Low Temperature | 0.0°C | 01:07:42 (Wednesday) |
High Heat Index | 21.2°C | 14:11:44 (Sunday) |
Low Wind Chill | 0.0°C | 01:07:42 (Wednesday) |
High Dewpoint | 5.4°C | 08:23:03 (Wednesday) |
Low Dewpoint | -2.5°C | 11:18:52 (Tuesday) |
High Humidity | 96% | 08:00:38 (Wednesday) |
Low Humidity | 26% | 10:41:25 (Sunday) |
High Barometer | 1012 mbar | 08:34:00 (Tuesday) |
Low Barometer | 1004 mbar | 05:17:06 (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 (Sunday) |
High Wind Speed | 5.0 m/s N/A | 12:20:25 (Sunday) |
Average Wind | 0.2 m/s | |
RMS Wind | 0.4 m/s | |
Vector Average Speed | 0.2 m/s | |
Vector Average Direction | 128° | |
High Inside Temperature | 23.0°C | 10:35:00 (Wednesday) |
Low Inside Temperature | 17.5°C | 06:21:54 (Wednesday) |
High UV | 3 | 11:47:49 (Tuesday) |
Low UV | 0 | 00:39:51 (Sunday) |
High ET | 0.0 mm | 13:00:00 (Sunday) |
Low ET | 0.0 mm | 01:35:00 (Wednesday) |
High Radiation | 6 W/m² | 08:05:39 (Sunday) |
Low Radiation | 0 W/m² | 00:39:51 (Sunday) |
This Month
High Temperature | 21.2°C | 09/03/25 14:11:44 |
Low Temperature | 0.0°C | 12/03/25 01:07:42 |
High Heat Index | 21.2°C | 09/03/25 14:11:44 |
Low Wind Chill | 0.0°C | 12/03/25 01:07:42 |
High Dewpoint | 10.5°C | 07/03/25 10:34:59 |
Low Dewpoint | -5.3°C | 05/03/25 14:29:12 |
High Humidity | 96% | 12/03/25 08:00:38 |
Low Humidity | 24% | 05/03/25 14:25:56 |
High Barometer | 1037 mbar | 01/03/25 21:37:10 |
Low Barometer | 1004 mbar | 10/03/25 05:17:06 |
Rain Total | 0.3 mm | |
High Rain Rate | 1.2 mm/h | 06/03/25 22:15:00 |
High Wind Speed | 6.6 m/s N/A | 08/03/25 11:48:34 |
Average Wind | 0.6 m/s | |
RMS Wind | 0.8 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 125° | |
High Inside Temperature | 23.5°C | 04/03/25 10:32:04 |
Low Inside Temperature | 16.9°C | 01/03/25 07:03:04 |
High UV | 23 | 03/03/25 12:55:20 |
Low UV | 0 | 01/03/25 06:17:06 |
High ET | 0.0 mm | 08/03/25 14:20:00 |
Low ET | 0.0 mm | 12/03/25 01:35:00 |
High Radiation | 6 W/m² | 01/03/25 09:15:21 |
Low Radiation | 0 W/m² | 01/03/25 06:17:06 |
Weekly Statistics and Plots










